1 / 5
| Material | Model | Specifications | Sheet/Box |
|---|---|---|---|
| Non-woven | A-101 / A-103 | 6cm*7cm / 10cm*10cm | 50 / 20 |
| A-104 / A-105 | 10cm*15cm / 10cm*20cm | 20 | |
| A-106 / A-107 | 10cm*25cm / 10cm*30cm | 20 | |
| A-121 / A-122 | 6cm*9cm / 6cm*12cm | 20 | |
| A-113 / A-114 | 9cm*20cm / 9cm*25cm | 20 | |
| PU Film | B-101 / B-103 / B-104 | 6cm*7cm / 10cm*10cm / 10cm*15cm | 50 / 20 / 20 |
| B-105 / B-106 / B-107 | 10cm*20cm / 10cm*25cm / 10cm*30cm | 20 | |
| B-108 / B-109 / B-110 | 4.4cm*4.4cm / 11cm*10cm / 15cm*15cm | 20 | |
| B-111 | 9cm*25cm | 20 |
• Backing layer: Soft and hydrophobic; conducive to preventing external pollution.
• Pressure sensitive adhesive layer: Mild viscosity; Hyposensitization reduces the occurrence of allergy.
• Core coating and liquid absorption layer: Absorb seepage; Soft and comfortable, cushion and protect the wound.
Our company specializes in developing and producing medical surface catheter fixation devices, transparent dressings, and fixation bands. We utilize advanced foreign production equipment and a scientific management system to ensure high-quality medical device production under Class I and Class II qualifications.